sriver99
34 abgeschlossene Saisons als Trainer in 6 Ligen
Über alle Ligen
| Liga | Meistertitel | Pokalsiege | Saisons |
|---|---|---|---|
| Wales als sriver99-Interim | 0 | 0 | 4 |
| England als sriver99 | 0 | 0 | 2 |
| Irland als sriver99 | 0 | 3FAI-Cup 1Presidents-Cup 2 | 16 |
| Schottland als sriver99 | 3 | 3SFA-Cup 2League-Cup 1 | 9 |
| Deutschland als sriver99 | 0 | 0 | 2 |
| Spanien als sriver99 | 0 | 0 | 1 |
| Gesamt | 3 | 6 | 34 |
Vereine
| Verein | Liga | Von | Bis | Dauer | |
|---|---|---|---|---|---|
![]() | Bohemian FC | Irland | 05/2025 | heute | 1 J 4 M |
![]() | VfB Stuttgart | Deutschland | 08/2024 | 07/2025 | 11 M |
![]() | Caernarfon Town FC | Wales | 04/2022 | 09/2023 | 1 J 4 M |
![]() | Celtic FC | Schottland | 05/2021 | 08/2022 | 1 J 4 M |
![]() | Newcastle United FC | England | 04/2021 | 05/2021 | 0 M |
![]() | Huddersfield Town AFC | England | 10/2020 | 11/2020 | 1 M |
![]() | Liverpool FC | England | 01/2020 | 08/2020 | 8 M |
![]() | Granada C.F. | Spanien | 08/2019 | 12/2019 | 4 M |
![]() | Ross County FC | Schottland | 12/2018 | 05/2021 | 2 J 4 M |
![]() | Caledonian Thistle | Schottland | 08/2018 | 12/2018 | 4 M |
![]() | Bohemian FC | Irland | 01/2015 | 09/2018 | 3 J 9 M |
![]() | Fermoy FC | Irland | 09/2014 | 01/2015 | 4 M |
Saisons
| Saison | Verein | Liga | Platz | Sp | S / U / N | Tore | |
|---|---|---|---|---|---|---|---|
| 2026-2 | ![]() | Bohemian FC | Irland | 7. von 12 | 44 | 21 / 3 / 20 | 79:76 |
| 2026-1 | ![]() | Bohemian FC | Irland | 3. von 12 | 44 | 23 / 0 / 21 | 97:98 |
| 2025-3 | ![]() | Bohemian FC | Irland | 5. von 12 Pokal | 44 | 23 / 2 / 19 | 95:88 |
| 2025-2 | ![]() | Bohemian FC | Irland | 2. von 12 Pokal | 44 | 26 / 1 / 17 | 91:69 |
| 2025-1 | ![]() | VfB Stuttgart | Deutschland | 10. von 18 | 34 | 16 / 3 / 15 | 68:66 |
| 2024-3 | ![]() | VfB Stuttgart | Deutschland | 8. von 18 | 34 | 17 / 1 / 16 | 71:85 |
| 2023-2 | ![]() | Caernarfon Town FC | Wales | 4. von 10 | 44 | 23 / 1 / 20 | 78:85 |
| 2023-1 | ![]() | Caernarfon Town FC | Wales | 6. von 10 | 44 | 22 / 2 / 20 | 82:77 |
| 2022-3 | ![]() | Caernarfon Town FC | Wales | 2. von 10 | 34 | 18 / 2 / 14 | 78:66 |
| 2022-2 | ![]() | Celtic FC | Schottland | 3. von 12 | 33 | 17 / 2 / 14 | 58:55 |
| 2022-2 | ![]() | Caernarfon Town FC | Wales | 2. von 12 | 32 | 19 / 1 / 12 | 83:65 |
| 2022-1 | ![]() | Celtic FC | Schottland | 4. von 12 | 22 | 12 / 0 / 10 | 47:49 |
| 2021-3 | ![]() | Celtic FC | Schottland | 1. Pokal | 22 | 14 / 0 / 8 | 41:32 |
| 2021-2 | ![]() | Celtic FC | Schottland | 3. von 12 | 22 | 11 / 3 / 8 | 39:38 |
| 2021-1 | ![]() | Ross County FC | Schottland | 2. von 12 | 22 | 14 / 0 / 8 | 39:31 |
| 2020-3 | ![]() | Ross County FC | Schottland | 1. | 22 | 11 / 2 / 9 | 38:46 |
| 2020-2 | ![]() | Liverpool FC | England | 10. von 20 | 38 | 19 / 4 / 15 | 78:96 |
| 2020-1 | ![]() | Liverpool FC | England | 9. von 20 | 38 | 19 / 1 / 18 | 94:79 |
| 2019-3 | ![]() | Granada C.F. | Spanien | 5. von 16 | 30 | 15 / 3 / 12 | 68:63 |
| 2019-2 | ![]() | Ross County FC | Schottland | 2. von 10 Pokal | 36 | 19 / 1 / 16 | 83:79 |
| 2019-1 | ![]() | Ross County FC | Schottland | 1. Pokal | 36 | 20 / 2 / 14 | 78:74 |
| 2018-3 | ![]() | Caledonian Thistle | Schottland | 10. von 10 | 36 | 14 / 3 / 19 | 74:89 |
| 2018-2 | ![]() | Bohemian FC | Irland | 7. von 10 | 36 | 15 / 4 / 17 | 77:69 |
| 2018-1 | ![]() | Bohemian FC | Irland | 2. von 10 | 36 | 20 / 5 / 11 | 74:47 |
| 2017-3 | ![]() | Bohemian FC | Irland | 6. von 10 | 36 | 15 / 5 / 16 | 74:60 |
| 2017-2 | ![]() | Bohemian FC | Irland | 2. von 12 | 44 | 26 / 5 / 13 | 96:58 |
| 2017-1 | ![]() | Bohemian FC | Irland | 3. von 12 | 44 | 23 / 7 / 14 | 92:68 |
| 2016-3 | ![]() | Bohemian FC | Irland | 4. von 12 Pokal | 33 | 18 / 2 / 13 | 72:61 |
| 2016-2 | ![]() | Bohemian FC | Irland | 9. von 12 | 33 | 12 / 7 / 14 | 66:64 |
| 2016-1 | ![]() | Bohemian FC | Irland | 4. von 12 | 33 | 15 / 7 / 11 | 66:61 |
| 2015-3 | ![]() | Bohemian FC | Irland | 3. von 12 | 33 | 16 / 5 / 12 | 64:57 |
| 2015-2 | ![]() | Bohemian FC | Irland | 7. von 12 | 33 | 11 / 11 / 11 | 59:69 |
| 2015-1 | ![]() | Bohemian FC | Irland | 7. von 12 | 44 | 18 / 8 / 18 | 83:73 |
| 2014-3 | ![]() | Fermoy FC | Irland | 5. von 10 | 36 | 17 / 5 / 14 | 62:54 |
Eigene Angaben
Stationen als Trainer: 2014-3 Fermoy FC 2015-1 - 2018-2 Bohemian FC Pokalsieger 2016-3 2018-3 Caledonian Thistle 2019-1 - 2019-2 Ross County FC Meister 2019-1, Pokalsieger 2019-1, League-Cup Sieger 2019-2 2019-3 Granada C.F. 2020-1 - 2020-2 Liverpool FC 2020-3 - heute Ross County FC Stationen als Ligaleiter: seit 2018-3 Schweiz
Aus der Forensignatur von sriver99, Stand 29.09.2026. Eigene Angabe des Trainers, nicht von uns geprüft; sie zählt in den Zahlen oben nicht mit.
Saisons aus der Ruhmeshalle zählen mit, auch wenn zu ihnen keine Begegnungen in der Datenbank stehen: die Saison, der Titel und beim Meistertitel der erste Platz. Nur Spiele und Tore bleiben dort leer, denn eine Null wäre die Behauptung, es sei nichts passiert. Gezählt werden abgeschlossene Saisons, zugerechnet dem Trainer, der den Verein am Ende des Wettbewerbs geführt hat. Der Pokalsieger ergibt sich aus der Auswertung der Finalpaarung samt Auswärtstoren und Elfmeterschießen – dieselbe Rechnung wie im Archiv. Die Zahlen oben fassen alle Ligen zusammen, in denen ein Konto dieser Person hinterlegt ist. Die Trainerrangliste zählt dagegen nur diese Liga.










